Property Attributes
- MLS#WVBE2054166
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodPikeview Acres North
- Zip25405
- StyleRanch/Rambler
- Year Built1977
- Taxes$ 1327
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 275 Evans Run Drive! Nestled in the established Pikeview Acres North community, this charming one-level home offers comfortable living in a convenient Martinsburg location. Featuring 3 bedrooms and 2 full baths, the home provides approximately 1,302 square feet of living space designed for everyday comfort. Inside, youll find a spacious living room and dining area, along with a functional kitchen overlooking the backyard. An additional versatile room off the kitchen offers endless possibilities and could serve as a family room, formal dining room, home office, or flex space. A convenient mudroom provides easy access from the large two-car attached garage. Enjoy the outdoors from the covered deck, perfect for relaxing, dining, or entertaining while overlooking the beautiful backyard. The .34-acre lot features established landscaping and mature perennials, creating a welcoming outdoor setting. Replacement windows and a newer water heater add to the homes appeal. Conveniently located near shopping, dining, schools, and major commuter routes, this home offers the perfect combination of comfort, convenience, and one-level living. Dont miss your opportunity to make this Martinsburg home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Berkeley Heights Elementary School | Martinsburg South Middle School | Martinsburg High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,900 |
General Features
| Living Area | 1302 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Microwave,Dryer,Washer,Dishwasher,Refrigerator,Icemaker,Stove |
| Zoning | 101 |
| HOA Fee | 13.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Metal Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1977 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PIKEVIEW ACRES NORTH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 110280.0 |
| Tax Annual Amount | 1327.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 230.34 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/998617f6-f9b6-40db-9424-d3fb2debf0d2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 1302 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | N-3 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Other |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1302 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Mud Room,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 31260.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Mud Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved